Saved Land
-
Land Preservation
Resources -
Online Resources
The Civil War Preservation Trust has saved over 28,000 acres in 20 states.
View in Google EarthView CWPT Saved Land Index in a larger map
Alabama | |
| Fort Blakely | 67 acres |
| Magee House | 12.6 acres |
Arkansas | |
| Devil's Backbone | 10 acres |
| Prairie Grove | 365 acres |
Florida | |
| Natural Bridge | 55 acres |
Georgia | |
| Griswoldville | 18 acres |
| Kolb's Farm | 4.5 acres |
| New Hope Church | 5 acres |
| Resaca | 565 acres |
| Rocky Face Ridge | 625 acres |
Kansas | |
| Mine Creek | 326 acres |
Kentucky | |
| Camp Wildcat | 240 acres |
| Mill Springs | 356 acres |
| Munfordville | 408 acres |
| Perryville | 389 acres |
| Richmond | 363 acres |
Louisiana | |
| Fort DeRussy | 58 acres |
| Mansfield | 134 acres |
| Port Hudson | 256 acres |
Maryland | |
| Antietam | 240 acres |
| Monocacy | 440 acres |
| South Mountain | 187 acres |
Minnesota | |
| Battle of Wood Lake | 54 acres |
Mississippi | |
| Big Black River Bridge | 28 acres |
| Brice's Cross Roads | 1334 acres |
| Champion Hill | 402 acres |
| Corinth | 833 acres |
| Iuka | 58 acres |
| Okolona | 430 acres |
| Port Gibson | 622 acres |
| Raymond | 106 acres |
| Tupelo | 12 acres |
Missouri | |
| Byram's Ford | 39 acres |
| Fort Davidson | 40 acres |
| Newtonia | 11 acres |
| Wilson's Creek | 212 acres |
New Mexico | |
| Glorieta Pass | 2 acres |
North Carolina | |
| Averasboro | 448 acres |
| Bentonville | 901 acres |
| New Bern | 24 acres |
| Wyse Fork | 26 acres |
Oklahoma | |
| Honey Springs | 78 acres |
Pennsylvania | |
| Gettysburg | 698 acres |
| Fairfield | |
South Carolina | |
| Fort Moultrie | 0.23 acres |
| Morris Island | 117 acres |
Tennessee | |
| Chattanooga | 36 acres |
| Davis Bridge | 841 acres |
| Fort Donelson | 307 acres |
| Franklin | 168 acres |
| Parker's Cross Roads | 312 acres |
| Shiloh | 375 acres |
| Spring Hill | 110 acres |
| Stones River | 24 acres |
Texas | |
| Palmito Ranch | 3 acres |
Virginia | |
| Aldie | 614 acres |
| Appomattox | 185 acres |
| Brandy Station | 1,014 acres |
| Bristoe Station | 133 acres |
| Cedar Creek | 521 acres |
| Cedar Mountain | 151 acres |
| Chancellorsville | 230 acres |
| Cold Harbor | 59 acres |
| Cross Keys | 90 acres |
| First Deep Bottom | 125 acres |
| Fisher's Hill | 248 acres |
| Fort Collier | 10 acres |
| Fort Harrison | 9 acres |
| Fredericksburg | 222 acres |
| Fussel’s Mill | 6 acres |
| Gaines Mill | 27 acres |
| Glendale | 566 acres |
| Hatcher's Run | 382 acres |
| Kelly's Ford | 8 acres |
| Kernstown | 315 acres |
| Lee's Mill | 5 acres |
| Malvern Hill | 770 acres |
| Manassas, Second | 160 acres |
| McDowell | 583 acres |
| Mine Run | 685 acres |
| Mount Zion Church | 88 acres |
| New Market | 20 acres |
| Petersburg — AP Hill | 32 acres |
| Peebles Farm | 68 acres |
| Petersburg — Breakthrough | 385 acres |
| Port Republic | 238 acres |
| Rappahannock Station | 214 acres |
| Ream's Station | 96 acres |
| Sailor's Creek | 720 acres |
| Saltville | 107 acres |
| Spotsylvania Court House | 4 acres |
| The Wilderness | 64 acres |
| Third Winchester | 431 acres |
| Tom's Brook | 38 acres |
| Totopotomy Creek | 124 acres |
| Trevilian Station | 1,708 acres |
| Upperville | 800 acres |
| Ware Bottom Church | 10 acres |
| White's Ford | 275 acres |
| White Oak Road | 884 acres |
West Virginia | |
| Corrick's Ford | 26 acres |
| Fort Mulligan | 5 acres |
| Greenland Gap | 15 acres |
| Harpers Ferry | 325 acres |
| Rich Mountain | 54 acres |
| Shepherdstown | 301 acres |
| Valley Summit | 192 acres |






