Saved Land Index
-
Land Preservation
Resources -
Online Resources
The Civil War Trust has saved over 32,000 acres in 20 states.
View in Google EarthView CWPT Saved Land Index in a larger map
Alabama |
|
| Fort Blakely | 67 acres |
| Hog Mountain | 40 acres |
| McGee House | 12.6 acres |
Arkansas |
|
| Devil's Backbone | 10 acres |
| Helena | 56 acres |
| Prairie Grove | 270 acres |
Florida |
|
| Natural Bridge | 110 acres |
Georgia |
|
| Dallas | 64 acres |
| Griswoldville | 17.3 acres |
| Kennesaw Mountain | 4 acres |
| New Hope Church | 5 acres |
| Resaca | 1,044 acres |
| Rocky Face Ridge | 625 acres |
Kansas |
|
| Mine Creek | 326 acres |
Kentucky |
|
| Camp Wildcat | 264 acres |
| Mill Springs | 380 acres |
| Munfordville | 134 acres |
| Perryville | 580 acres |
| Richmond | 363 acres |
Louisiana |
|
| Fort DeRussy | 73 acres |
| Mansfield | 134 acres |
| Port Hudson | 256 acres |
Maryland |
|
| Antietam | 240 acres |
| Monocacy | 440 acres |
| South Mountain | 187 acres |
Minnesota |
|
| Wood Lake | 240 acres |
Mississippi |
|
| Big Black River Bridge | 28 acres |
| Brice's Cross Roads | 1,334 acres |
| Champion Hill | 406 acres |
| Corinth | 710 acres |
| Iuka | 58 acres |
| Okolona | 77 acres |
| Port Gibson | 623 acres |
| Raymond | 106 acres |
| Tupelo | 12 acres |
Missouri |
|
| Byram's Ford | 39 acres |
| Fort Davidson | 40 acres |
| Newtonia | 8 acres |
| Wilson's Creek | 212 acres |
New Mexico |
|
| Glorieta Pass | 2 acres |
North Carolina |
|
| Averasboro | 448 acres |
| Bentonville | 1,369 acres |
| New Bern | 24 acres |
| Wyse Fork | 26 acres |
Oklahoma |
|
| Honey Springs | 79 acres |
Pennsylvania |
|
| Gettysburg | 813 acres |
South Carolina |
|
| Fort Moultrie | 0.23 acres |
| Morris Island | 117 acres |
Tennessee |
|
| Chattanooga | 36 acres |
| Davis Bridge | 854 acres |
| Fort Donelson | 309 acres |
| Fort Sanders | 69 acres |
| Franklin | 175 acres |
| Parker's Cross Roads | 350 acres |
| Shiloh | 650 acres |
| Spring Hill | 194 acres |
| Stones River | 23 acres |
Texas |
|
| Palmito Ranch | 3 acres |
Virginia |
|
| Aldie | 605 acres |
| Appomattox Court House | 185 acres |
| Appomattox Station | 45 acres |
| Brandy Station | 1,798 acres |
| Bristoe Station | 133 acres |
| Cedar Creek | 533 acres |
| Cedar Mountain | 153 acres |
| Chancellorsville | 316 acres |
| Cold Harbor | 65 acres |
| The Crater | 2 acres |
| Cross Keys | 199 acres |
| First Deep Bottom | 227 acres |
| Fisher's Hill | 362 acres |
| Five Forks | 419 acres |
| Fort Collier | 10 acres |
| Fredericksburg | 222 acres |
| Fussel’s Mill | 37 acres |
| Gaines Mill | 30 acres |
| Glendale | 581 acres |
| Hatcher's Run | 387 acres |
| High Bridge | 60 acres |
| Kelly's Ford | 8 acres |
| Kernstown | 315 acres |
| Lee's Mill | 6 acres |
| Malvern Hill | 952 acres |
| Manassas, Second | 189 acres |
| McDowell | 583 acres |
| Mine Run | 685 acres |
| New Market | 20 acres |
| New Market Heights | 16 acres |
| Petersburg | 42 acres |
| Peebles Farm | 68 acres |
| Petersburg — Breakthrough | 446 acres |
| Port Republic | 523 acres |
| Rappahannock Station | 214 acres |
| Ream's Station | 169 acres |
| Sailor's Creek | 755 acres |
| Saltville | 107 acres |
| Spotsylvania Court House | 4 acres |
| The Wilderness | 209 acres |
| Third Winchester | 431 acres |
| Thoroughfare Gap | 109 acres |
| Tom's Brook | 328 acres |
| Totopotomy Creek | 130 acres |
| Trevilian Station | 1,713 acres |
| Upperville | 794 acres |
| Ware Bottom Church | 21 acres |
| White Oak Road | 886 acres |
| Williamsburg | 1 acre |
West Virginia |
|
| Corrick's Ford | 26 acres |
| Fort Mulligan | 5 acres |
| Harpers Ferry | 325 acres |
| Rich Mountain | 57 acres |
| Shepherdstown | 314 acres |
| Summit Point | 190 acres |









